Properties
Trademark | Melt Index(g/10min) | Appearance | Grafting Level | Density(g/cm3) |
RP | 1.2 | Colorless or white translucent particles | Medium | 0.86-0.89 |
RP157 | 0.4 | Colorless or white translucent particles | High | 0.86-0.88 |
Effects of GT-RP and GT-RP157 on the properties of toughened PA6
Properties | Measurement | PA6 | PA6+10%(GT-RP) | PA6+10%(GT-RP157) |
Tensile Strength | MPa | 67 | 62 | 58 |
Bending strength | MPa | 80 | 68 | 53 |
Izod impact strength | KJ/m2 | 6.2 | 30 | 48 |
Effects of GT-RP on the properties of reinforced and toughened PA6 (with 30% GF)
Properties | Measurement | PA6+30%GF | PA6+30%GF+3(GT-RP) | PA6+30%GF+5%(GT-RP) |
Tensile Strength | MPa | 171 | 167 | 160 |
Bending strength | MPa | 200 | 196 | 190 |
Izod impact strength | KJ/m2 | 15 | 20 | 24 |
Note: The above data are typical laboratory results, true and reliable, for reference only, and do not make a formal quality commitment.